Sweet Wormwood (Artemisia annua) leaf extract
Note : Strenght of extract is expressed as ratio of dry plant material to final extract quantity.
| Item | Specification |
| Botanic name : | Artemisia annua |
| Solvent used for extraction | Ethanol & water |
| Extract Ratio | >150:1 |
| Active ingredient | Artemisinin ≥99% |
| Solubility | Soluble in methanol |
| Appearance | White crystal powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Sieve Analysis | 100% pass 80 mesh |
| Moisture Content | NMT 5.0% |
| Ash | NMT 5.0% |
| Sulphate | 0.5% Max |
| Arsenic (As) | NMT 1ppm |
| Cadmium(Cd) | NMT 1ppm |
| Lead (Pb) | NMT 2ppm |
| Chlorate (Cl) | NMT 1ppm |
| Phosphate Organics | NMT 1ppm |
| Heavy Metals | 20ppm Max |
| Pesticides Residues | NMT 1ppm |
| Aflatoxins | NMT 0.2ppb |
| Total Plate Count | 5000 cfu/g Max |
| P.aeruginosa | Absent |
| S. aureus | Negative in 1g |
| Yeast & Mold | 50 cfu/g Max |
| E.Coli | Negative in 1g |
| Staphylococcus | Negative |
| Salmonella | Negative in 10g |
