Maca (lepidium meyenii) Root extract
Note : Strenght of extract is expressed as ratio of dry plant material to final extract quantity.
| Item | Specification |
| Botanic name | Lepidium Meyenii |
| Solvent used for extraction | water |
| Plant part used | Root |
| Extract Ratio | ≥ 4:1 |
| Residual solvent | 0.2% Max |
| Solubility | good solubility in water |
| Appearance | brown powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Sieve Analysis | 100% pass 80 mesh |
| Loss on drying | NMT 5.0% |
| Ash | NMT 3.0% |
| Sulphate | 0.5% Max |
| Mercury (Hg) | NMT 0.1ppm |
| Cadmium (Cd) | NMT 1ppm |
| Lead (Pb) | NMT 2ppm |
| Chlorate (Cl) | NMT 1ppm |
| Phosphate Organics | NMT 1ppm |
| Heavy Metals | 20ppm Max |
| Pesticides Residues | NMT 1ppm |
| Aflatoxins | NMT 0.2ppb |
| Total Plate Count | 10000 cfu/ml Max |
| P.aeruginosa | Absent |
| S. aureus | Absent |
| Salmonella | Absent |
| Yeast & Mold | 300 cfu/g Max |
| E.Coli | Negative |
| Staphylococcus | Negative |
