Asian ginseng (Panax) extract
Note : Strenght of extract is expressed as ratio of dry plant material to final extract quantity.
| Item | Specification |
| Botanic name | Panax Ginseng C.A.Mey. |
| Solvent used for extraction | Alcohol |
| Plant part used | Root |
| Extract Ratio | ≥ 6:1 |
| Ginsenosides | ≥ 5% |
| Appearance | yellow powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Sieve Analysis | 100% pass 80 mesh |
| Loss on drying | NMT 5.0% |
| Ash | NMT 3.0% |
| Sulphate | 0.5% Max |
| Arsenic (As) | NMT 1ppm |
| Cadmium(Cd) | NMT 1ppm |
| Lead (Pb) | NMT 2ppm |
| Mercury (Hg) | NMT 0.1ppm |
| Chlorate (Cl) | NMT 1ppm |
| Phosphate Organics | NMT 1ppm |
| Residual solvent | NMT 0.05% |
| Heavy Metals | 10ppm Max |
| Aflatoxins | NMT 0.2ppm |
| Total Plate Count | 10000 cfu/ml Max |
| P.aeruginosa | Absent |
| S. aureus | Absent |
| Salmonella | Absent |
| Yeast & Mold | 300 cfu/g Max |
| E.Coli | Negative |
| Staphylococcus | Negative |
