Centella asiatica (gotu kola) extract
Note : Strenght of extract is expressed as ratio of dry plant material to final extract quantity.
| Item | Specification |
| Botanic name | Centella asiatica (L.) Urban |
| Solvent used for extraction | Ethanol 40% |
| Plant part used | Aerial parts |
| Solubility | Good solubility in water |
| Identification | Validation by TLC |
| Appearance | Light yellow white powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Sieve Analysis | 100% pass 80 mesh |
| Loss on drying | NMT 5.0% |
| Ash | NMT 3.0% |
| Sulphate | 0.5% Max |
| Mercury (Hg) | NMT 0.1ppm |
| Cadmium(Cd) | NMT 1ppm |
| Lead (Pb) | NMT 3ppm |
| Chlorate (Cl) | NMT 1ppm |
| Phosphate Organics | NMT 1ppm |
| Heavy Metals | 10ppm Max |
| Pesticides Residues | NMT 1ppm |
| Residual solvent | 0.5% Ethanol Max |
| Aerobic microorganism | 10000 cfu/ml Max |
| Enterobacteriaceae | 100 cfu/g Max |
| P.aeruginosa | Absent |
| S. aureus | Absent |
| Salmonella | Absent |
| Yeast & Mold | 300 cfu/g Max |
| E.Coli | Negative |
| Staphylococcus | Negative |
| Aflatoxin B1 | NMT 5ppm |
| Total aflatoxins | Max 10ppb (sum of B1,B2,G1 and G2) |
